| Parameter | Description |
| Technology | RO + UF + OrpH+ |
| RO Membrane | 1812 - 75 GPD |
| Purified Water Rate | 15Liter/Hour (Approx.) |
| TDS Reduction | 90% (Approx.) |
| Purification Stages | 7 Stages |
| Filters | RO, UF, OrpH+, Pre-filter, Sediment, Pre-carbon, Anti -Scalant |
| Booster pump | 75 GPD |
| OrpH+ (Antioxidant cartridge) | YES |
| LED indication | YES |
| Auto Flush | YES |
| Tank Storage Capacity | 11 Liter (Approx.) |
| Max duty cycle | 75 Liter / Day |
| Minimum inlet water pressure / Temperature | 0.3Kg/cm² (4.27 psi) / 10°C |
| Maximum inlet water pressure / Temperature | 3Kg/cm² (42.7 psi) / 35°C |
| Input Voltage | 220V ± 10V AC |
| Operating Frequency | 50 Hz |
| Operating Voltage | 24V, DC |
| Power Consumption | 40 W |
| Dimensions | 398 x 220 x 550 |
| Weight | 10 Kg (Approx.) |
.
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to